Election results
Though the Presidential race took center stage, many other candidates and options were voted on during the elections. Here are the results.
Federal | Candidate | Final | |
President & VP | John McCain / Sarah Palin (REP) | 38046 | |
Barack Obama / Joe Biden (DEM) | 15315 | ||
Bob Barr / Wayne A. Root (LIB) | 345 | ||
Write In | 97 | ||
U. S. Senator | John Cornyn (REP) | 36154 | |
Richard J. (Rick) Noriega (DEM) | 15475 | ||
Yvonne Adams Schick (LIB) | 1429 | ||
U.S. Representative — District 6 | Joe Barton (REP) | 37898 | |
Ludwig Otto (DEM) | 13487 | ||
Max W. Koch, III (LIB) | 1494 | ||
State | Candidate | Final | |
Railroad Commissioner | Michael L. Williams (REP) | 13146 | |
Mark Thompson (DEM) | 16142 | ||
David Floyd (LIB) | 2121 | ||
Chief Justice, Supreme Court | Wallace B. Jefferson (REP) | 33536 | |
Jim Jordan (DEM) | 16118 | ||
Tom Oxford LIB) | 1850 | ||
Justice Supreme Court, Place 7 | Dale Wainwright (REP) | 33195 | |
Sam Houston (DEM) | 16680 | ||
David G. Smith (LIB) | 1639 | ||
Justice Supreme Court, Place 8 | Phil Johnson (REP) | 34434 | |
Linda Reyna Yanez (DEM) | 15228 | ||
Drew Shirley (LIB) | 1858 | ||
Judge, Court of Criminal Appeals, Place 3 | Tom Price (REP) | 33279 | |
Susan Strawn (DEM) | 16556 | ||
Matthew E. Ellers (LIB) | 1525 | ||
Judge, Court of Criminal Appeals, Place 4 | Paul Womack (REP) | 34489 | |
J. R. Molina (DEM) | 14658 | ||
Dave Howard (LIB) | 2059 | ||
Judge, Court of Criminal Appeals, Place 9 | Cathy Cochran (REP) | 38287 | |
William Bryan Strange III (LIB) | 6446 | ||
Member, State Board of Education, District 11 | Patricia “Pat” Hardy (REP) | 37807 | |
Bruce Beckman (LIB) | 7172 | ||
State Representative, District 10 | Jim Pitts (REP) | 39747 | |
Phil Smart (LIB) | 6959 | ||
Justice, 10th Court of Appeals District, Place 2 | Rex Davis (REP) | 34512 | |
Richard Ferguson (DEM) | 16235 | ||
District Judge, 378th Judicial District | Al Scoggins (REP) | 40083 | |
County | Candidate | Final | |
Judge, County Court at Law, Place 1 | Greg Wilhelm (REP) | 40121 | |
County Attorney | Joe F. Grubbs REP) | 40344 | |
Sheriff Johnny Brown (REP) | 39265 | ||
Write In | 2800 | ||
County Tax Assessor — Collector | John Bridges (REP) | 37692 | |
Linda Gallegos (LIB) | 8065 | ||
County Treasurer | Judy Cook Burden (REP) | 36214 | |
Cathy Kennedy (LIB) | 8630 | ||
County Commissioner, Precinct No. 1 | Dennis Robinson (REP) | 5553 | |
Broderick Sargent (DEM) | 4175 | ||
County Commissioner, Precinct No. 3 | Heath Sims (REP) | 11617 | |
James Schico (DEM) | 3373 | ||
Constable, Precinct No. 1 | Ben Fry (REP) | 9257 | |
Constable, Precinct No. 2 | Terry L Nay (REP) | 11828 | |
Constable, Precinct No. 3 | Jimmie “Coach” Ray (DEM) | 2392 | |
Constable, Precinct No. 4 | Mike Jones (REP) | 17383 | |
Local | Issue | For | Against |
City of Waxahachie | The legal sale of beer and wine for off premise consumption only | 4874 | 4691 |
City of Waxahachie | The legal sale of mixed beverages in restaurants by food and beverage certificate holders only | 5688 | 3734 |
The Ellis County, Texas website was the source of these results.