Italy Track coach releases updated district track meet schedules
Italy High School track coach Heather Richters has released an updated schedule for next week’s district High School track meet. The Junior High Track team will travel to Rio Vista today to compete in their district meet. By releasing these detailed schedule of events, Coach Richters hopes that this will foster support from the community to come out and cheer on our Gladiators and Lady Gladiators.
District meets will be held at Rio Vista High School (200 W Capps St Rio Vista).
2011 Junior High District Track Meet Schedule – April 7, 2011
3:15 | Coaches Meeting | |
4:00 | FIELD EVENTS | |
Shot-put | Ring 1 – 7th grade boys followed by 8th grade boys | |
Ring 2 – 7th grade girls followed by 8th grade girls | ||
Discus | Ring 1 – 8th grade boys followed by 7th grade boys | |
Ring 2 – 8th grade girls followed by 7th grade girls | ||
Long Jump | Pit 1 – 7th grade boys followed by 8th grade boys | |
Pit 2 – 8th grade girls followed by 7th grade girls | ||
Triple Jump | Pit 3 – 8th grade boys, 7th grade boys, 8th grade girls, 7th grade girls | |
High Jump | 7th grade girls, 8th grade girls, 7th grade boys, 8th grade boys | |
Pole Vault | 8th grade girls, 7th grade girls, 8th grade boys, 7th grade boys | |
RUNNING EVENTS | 7th grade girls, 8th grade girls, 7th grade girls, 8th grade boys | |
4:15 | 2400 Meter Run | |
5:45 | 4 × 100 Meter Relay | |
800 Meter Dash | ||
100 Meter Hurdles – girls | ||
110 Meter Hurdles – boys | ||
100 Meter Dash | ||
4 × 200 Meter Relay | ||
400 Meter Dash | ||
300 Meter Hurdles | ||
200 Meter Dash | ||
1600 Meter Run | ||
4 × 400 Meter Relay |
UPDATED 2011 High School District Track Meet Schedule – April 11, 2011
8:45am | Coaches Meeting | |
9:00am | 3200m Run – All divisions | |
10:00am | FIELD EVENTS | |
Shot-put | Ring 1 – Varsity boys followed by JV boys | |
Discus | Ring 1 – Varsity girls | |
Ring 2 – JV boys then JV girls | ||
Long Jump | Pit 1 – Varsity boys then JV boys | |
Triple Jump | Pit 2 – Varsity girls then JV girls | |
High Jump | Varsity girls, JV boys | |
Pole Vault | JV girls, Varsity girls | |
12:00pm | FIELD EVENTS | |
Shot-put | Ring 2 – Varsity girls followed by JV girls | |
Discus | Ring 1 – Varsity boys | |
Long Jump | Pit 1 – Varsity girls then JV girls | |
Triple Jump | Pit 2 – Varsity boys then JV boys | |
High Jump | Varsity boys, JV girls | |
Pole Vault | JV boys, Varsity boys | |
RUNNING EVENTS | (JV girls, Varsity girls, JV boys, Varsity boys) | |
3:30pm | 100 Meter Hurdles | |
110 Meter Hurdles | ||
100 Meter Dash | ||
400 Meter Dash | ||
300 Meter Hurdles | ||
200 Meter Dash |
UPDATED 2011 High School District Track Meet Schedule – April 13, 2011
4:45pm | Coaches Meeting | |
RUNNING EVENT FINALS | JV girls, Varsity girls, JV boys, Varsity boys | |
5:00pm | 4 × 100 Meter Relay | |
5:15pm | 800 Meter Dash | |
5:35pm | 100 Meter Hurdles (girls) | |
5:45pm | 110 Meter Hurdles (boys) | |
5:55pm | 100 Meter Dash | |
6:05pm | 4 × 200 Meter Relay | |
6:25pm | 400 Meter Dash | |
6:40pm | 300 Meter Hurdles | |
6:55pm | 200 Meter Dash | |
7:10pm | 1600 Meter Run | |
7:40pm | 4 × 400 Meter Relay |