Lady Gladiators lose to Axtell…just barely
The Lady Gladiators traveled to Axtell last Friday night for game two of their district schedule. Losing by a mere three points, the Lady Gladiators put up a relentless battle against the Lady Longhorns of Axtell.
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Italy | 10 | 14 | 10 | 7 | 41 |
Axtell | 13 | 15 | 6 | 10 | 44 |
Player | Points | Rebounds | Assists | Blocks | Steals |
---|---|---|---|---|---|
3-Kaitlyn Rossa(sr) | 15 | 8 | 2 | ||
4-Jaclynn Lewis(fr) | 2 | 1 | |||
5-Jameka Copeland(jr) | 6 | 4 | 2 | 1 | 3 |
10-Kendra Copeland(so) | 1 | ||||
22-Megan Richards(sr) | 2 | 3 | 2 | ||
24-Alyssa Richards(jr) | 3 | 8 | 4 | ||
40-Jimesha Reed(sr) | 15 | 14 | 1 |
Tonight there will be a full night of basketball in the dome. The Gladiators will kick off their district series against Whitney while the Lady Gladiators work to improve their district record which currently stands at one and one.